Utah Medical Products, Inc. dividends
The current dividend payout for stock Utah Medical Products, Inc. (UTMD) as of Jan. 30, 2023 is 1.18 USD. The forward dividend yield for UTMD as of Jan. 30, 2023 is 1.32%. Average dividend growth rate for stock Utah Medical Products, Inc. (UTMD) for past three years is 4.69%.
Dividend history for stock UTMD (Utah Medical Products, Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Utah Medical Products, Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2022-12-15 | 2023-01-04 | 0.295 USD (1.72%) | 97.20 USD | 97.20 USD |
2022-09-15 | 2022-10-05 | 0.290 USD | 87.44 USD | 87.71 USD |
2022-06-16 | 2022-07-06 | 0.290 USD | 84.06 USD | 84.60 USD |
2022-03-17 | 2022-04-05 | 0.290 USD (-85.50%) | 88.06 USD | 88.94 USD |
2021-12-14 | 2021-12-29 | 2.000 USD (601.75%) Special | 106.27 USD | 107.68 USD |
2021-09-15 | 2021-10-05 | 0.285 USD | 86.89 USD | 89.66 USD |
2021-06-14 | 2021-07-06 | 0.285 USD | 80.68 USD | 83.51 USD |
2021-03-16 | 2021-04-02 | 0.285 USD | 88.48 USD | 91.90 USD |
2020-12-14 | 2021-01-05 | 0.285 USD (1.79%) | 85.09 USD | 88.65 USD |
2020-09-14 | 2020-10-05 | 0.280 USD | 76.31 USD | 79.76 USD |
2020-06-16 | 2020-07-03 | 0.280 USD | 93.82 USD | 98.41 USD |
2020-03-12 | 2020-04-02 | 0.280 USD | 84.41 USD | 88.80 USD |
2019-12-12 | 2020-01-03 | 0.280 USD (1.82%) | 100.65 USD | 106.21 USD |
2019-09-12 | 2019-10-03 | 0.275 USD | 94.20 USD | 99.68 USD |
2019-06-13 | 2019-07-03 | 0.275 USD | 76.66 USD | 81.35 USD |
2019-03-14 | 2019-04-02 | 0.275 USD | 79.83 USD | 85.00 USD |
2018-12-13 | 2019-01-03 | 0.275 USD (1.85%) | 81.14 USD | 86.67 USD |
2018-09-13 | 2018-10-02 | 0.270 USD | 88.10 USD | 94.40 USD |
2018-06-14 | 2018-07-06 | 0.270 USD | 97.76 USD | 105.05 USD |
2018-03-15 | 2018-04-03 | 0.270 USD | 87.53 USD | 94.30 USD |
2017-12-14 | 2018-01-03 | 0.270 USD (1.89%) | 73.90 USD | 79.85 USD |
2017-09-14 | 2017-10-03 | 0.265 USD | 67.61 USD | 73.30 USD |
2017-06-14 | 2017-07-06 | 0.265 USD | 64.52 USD | 70.20 USD |
2017-03-15 | 2017-04-04 | 0.265 USD | 56.35 USD | 61.55 USD |
2016-12-14 | 2016-12-30 | 0.265 USD (1.92%) | 62.17 USD | 68.20 USD |
2016-09-14 | 2016-10-04 | 0.260 USD | 55.98 USD | 61.64 USD |
2016-06-15 | 2016-07-06 | 0.260 USD | 58.50 USD | 64.69 USD |
2016-03-16 | 2016-04-06 | 0.260 USD | 56.53 USD | 62.76 USD |
2015-12-14 | 2015-12-30 | 0.260 USD (1.96%) | 50.27 USD | 56.05 USD |
2015-09-16 | 2015-10-02 | 0.255 USD | 46.06 USD | 51.60 USD |
2015-06-19 | 0.255 USD | 54.27 USD | 59.01 USD | |
2015-06-17 | 2015-07-02 | 0.255 USD | 50.91 USD | 57.30 USD |
2015-03-16 | 2015-04-02 | 0.255 USD | 52.98 USD | 59.90 USD |
2014-12-12 | 2014-12-30 | 0.255 USD (2%) | 48.73 USD | 55.34 USD |
2014-09-16 | 2014-10-02 | 0.250 USD | 44.87 USD | 51.18 USD |
2014-06-16 | 2014-07-03 | 0.250 USD | 45.99 USD | 52.72 USD |
2014-03-14 | 2014-04-02 | 0.250 USD | 48.42 USD | 55.77 USD |
2013-12-12 | 2013-12-30 | 0.250 USD (2.04%) | 43.96 USD | 50.86 USD |
2013-09-12 | 2013-10-04 | 0.245 USD | 43.33 USD | 50.40 USD |
2013-06-12 | 2013-07-03 | 0.245 USD | 40.75 USD | 47.63 USD |
2013-03-15 | 2013-04-04 | 0.245 USD | 41.52 USD | 48.78 USD |
2012-12-11 | 2012-12-28 | 0.245 USD (2.08%) | 30.33 USD | 35.81 USD |
2012-09-12 | 2012-10-04 | 0.240 USD | 28.69 USD | 34.11 USD |
2012-06-13 | 2012-07-05 | 0.240 USD | 27.67 USD | 33.14 USD |
2012-03-15 | 2012-04-04 | 0.240 USD | 24.91 USD | 30.05 USD |
2011-12-12 | 2011-12-29 | 0.240 USD (2.13%) | 21.94 USD | 26.68 USD |
2011-09-14 | 2011-10-05 | 0.235 USD | 21.26 USD | 26.08 USD |
2011-06-15 | 2011-07-05 | 0.235 USD | 21.46 USD | 26.56 USD |
2011-03-16 | 2011-04-05 | 0.235 USD (-75.52%) | 21.49 USD | 26.84 USD |
2010-12-13 | 2010-12-30 | 0.960 USD (308.51%) Special | 22.08 USD | 27.82 USD |
2010-09-14 | 2010-10-05 | 0.235 USD | 21.16 USD | 27.58 USD |
2010-06-11 | 2010-07-02 | 0.235 USD | 20.24 USD | 26.61 USD |
2010-03-10 | 2010-04-02 | 0.235 USD | 21.93 USD | 29.08 USD |
2009-12-14 | 2009-12-30 | 0.235 USD (2.17%) | 22.08 USD | 29.52 USD |
2009-09-14 | 2009-10-05 | 0.230 USD | 21.30 USD | 28.70 USD |
2009-06-12 | 2009-07-06 | 0.230 USD | 17.66 USD | 23.99 USD |
2009-03-11 | 2009-04-03 | 0.230 USD | 16.65 USD | 22.83 USD |
2008-12-12 | 2008-12-30 | 0.230 USD (2.22%) | 15.76 USD | 21.83 USD |
2008-09-11 | 2008-10-03 | 0.225 USD | 19.51 USD | 27.30 USD |
2008-06-12 | 2008-07-03 | 0.225 USD | 20.31 USD | 28.65 USD |
2008-03-12 | 2008-04-03 | 0.225 USD | 21.17 USD | 30.10 USD |
2007-12-12 | 2008-01-03 | 0.225 USD (2.27%) | 20.83 USD | 29.84 USD |
2007-09-12 | 2007-10-03 | 0.220 USD | 21.82 USD | 31.49 USD |
2007-06-13 | 2007-07-05 | 0.220 USD | 20.65 USD | 30.01 USD |
2007-03-13 | 2007-04-04 | 0.220 USD (4.76%) | 23.46 USD | 34.34 USD |
2006-12-12 | 2007-01-04 | 0.210 USD (5%) | 22.74 USD | 33.50 USD |
2006-09-13 | 2006-10-04 | 0.200 USD (5.26%) | 20.72 USD | 30.72 USD |
2006-06-14 | 2006-07-05 | 0.190 USD (5.56%) | 19.97 USD | 29.80 USD |
2006-03-14 | 2006-04-05 | 0.180 USD (5.88%) | 22.09 USD | 33.17 USD |
2005-12-14 | 2006-01-05 | 0.170 USD (9.68%) | 18.94 USD | 28.60 USD |
2005-09-14 | 2005-10-05 | 0.155 USD | 16.13 USD | 24.50 USD |
2005-06-15 | 2005-07-05 | 0.155 USD (3.33%) | 14.03 USD | 21.44 USD |
2005-03-14 | 2005-04-05 | 0.150 USD | 14.22 USD | 21.90 USD |
2004-12-14 | 2005-01-05 | 0.150 USD | 14.19 USD | 22.00 USD |
2004-09-14 | 2004-10-05 | 0.150 USD | 12.28 USD | 19.17 USD |
2004-06-14 | 2004-07-05 | 0.150 USD (650%) | 16.53 USD | 26.00 USD |
1993-11-04 | 1993-11-10 | 0.020 USD | - | - |
1993-11-01 | 1993-11-10 | 0.020 USD | 4.14 USD | 6.00 USD |
1993-08-19 | 1993-08-30 | 0.020 USD | 4.14 USD | 6.00 USD |
1993-04-27 | 1993-05-07 | 0.020 USD | 4.14 USD | 6.00 USD |
UTMD
List: Contenders
Price: 89.88USD
Dividend Yield: 0.88%
Forward Dividend Yield: 1.32%
Payout Ratio: 37.06%
Dividend Per Share: 1.18 USD
Earnings Per Share: 3.18 USD
P/E Ratio: 23.13
Exchange: NMS
Sector: Healthcare
Industry: Medical Instruments & Supplies
Volume: 2987
Ebitda: 21.0 millionMarket Capitalization: 368.4 million
Average Dividend Frequency: 4
Years Paying Dividends: 19
DGR3: 4.69%
DGR5: 3.56%
DGR10: 3.28%