Universal Corporation ( UVV) - Key Metrics
UVV Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2027Q1 | $20.88 | -$0.20 | -$4.67 | -$5.30 |
| 2026Q4 | $28.55 | -$1.73 | $7.47 | $7.13 |
| 2026Q3 | $34.37 | $1.33 | $4.56 | $3.80 |
| 2026Q2 | $30.12 | $1.36 | $1.31 | $0.95 |
| 2026Q1 | $23.75 | $0.34 | -$8.20 | -$8.69 |
UVV Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2027Q1 | -407.44% | -65.21 |
| 2026Q4 | -47.22% | -7.62 |
| 2026Q3 | 61.46% | 9.92 |
| 2026Q2 | 17.43% | 10.27 |
| 2026Q1 | 235.61% | 42.82 |
UVV Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2027Q1 | -10.17% | 1.56% |
| 2026Q4 | 13.53% | 1.55% |
| 2026Q3 | 7.20% | 1.55% |
| 2026Q2 | 1.69% | 0.43% |
| 2026Q1 | -14.91% | 1.38% |
UVV
List: Challengers
Price: $45.40
Dividend Yield: 7.16%
Forward Dividend Yield: 7.35%
Payout Ratio: 66.53%
Dividend Per Share: 3.32 USD
Earnings Per Share: 0.76 USD
P/E Ratio: 66.89
Exchange: NYQ
Sector: Consumer Defensive
Industry: Tobacco
Country: United States
Volume: 31338
Ebitda: 237.5 millionMarket Capitalization: 1.1 billion
Average Dividend Frequency: 4
Years Paying Dividends: 42
DGR3: 1.26%
DGR5: 1.28%
DGR10: 4.87%
DGR20: 3.58%