Washington Trust Bancorp, Inc. (WASH) Financials
WASH Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2026 | 6.5 billion | 6.0 billion |
| March 31, 2026 | 6.5 billion | 5.9 billion |
| Dec. 31, 2025 | 6.6 billion | 6.1 billion |
| Sept. 30, 2025 | 6.7 billion | 6.2 billion |
WASH Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2026 | ? | ? |
| March 31, 2026 | 9.3 million | 651000 |
| Dec. 31, 2025 | 19.7 million | 540000 |
| Sept. 30, 2025 | 32.7 million | 833000 |
WASH Net Income
| Date | Net Income |
|---|---|
| June 30, 2026 | ? |
| March 31, 2026 | 12.6 million |
| Dec. 31, 2025 | 16.0 million |
| Sept. 30, 2025 | 10.8 million |
WASH Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2026 | 26.4 million | 478.7 million | 37.9 million |
| March 31, 2026 | 40.1 million | 598.7 million | 38.7 million |
| Dec. 31, 2025 | 42.4 million | 258.7 million | 33.8 million |
| Sept. 30, 2025 | 280.6 million | 428.7 million | 38.7 million |
WASH Shares Outstanding
WASH Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2026 | - | - | 28.9 million | - |
| March 31, 2026 | 1.3 million | - | 25.8 million | 547000 |
| Dec. 31, 2025 | 1.2 million | - | 25.7 million | 1.0 million |
| Sept. 30, 2025 | 344000 | - | 24.5 million | 763000 |
WASH Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2026 | 93.8 million | 35.0 million |
| March 31, 2026 | 92.1 million | 38.5 million |
| Dec. 31, 2025 | 97.3 million | 38.7 million |
| Sept. 30, 2025 | 98.6 million | 48.9 million |
WASH Revenue by Segment
WASH
Price: $37.62
Dividend Yield: 6.17%
Forward Dividend Yield: 5.95%
Payout Ratio: 83.58%
Dividend Per Share: 2.24 USD
Earnings Per Share: 2.96 USD
P/E Ratio: 13.27
Exchange: NMS
Sector: Financial Services
Industry: Banks - Regional
Country: United States
Volume: 77300
Market Capitalization: 748.9 million
Average Dividend Frequency: 4
Years Paying Dividends: 40
DGR3: -0.29%
DGR5: 1.96%
DGR10: 5.55%
DGR20: 6.37%