The Wendy's Company ( WEN) - Dividend Growth Rate (DGR)
WEN Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock WEN (The Wendy's Company) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 7.891USD | 100.52% |
| 2035 | 6.306USD | 80.33% |
| 2034 | 5.039USD | 64.20% |
| 2033 | 4.027USD | 51.30% |
| 2032 | 3.218USD | 41.00% |
| 2031 | 2.572USD | 32.76% |
| 2030 | 2.055USD | 26.18% |
| 2029 | 1.643USD | 20.93% |
| 2028 | 1.313USD | 16.72% |
| 2027 | 1.049USD | 13.36% |
| 2026 | 0.838USD | 10.68% |
WEN Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 6.296USD | 80.20% |
| 2035 | 5.136USD | 65.42% |
| 2034 | 4.189USD | 53.37% |
| 2033 | 3.417USD | 43.53% |
| 2032 | 2.788USD | 35.51% |
| 2031 | 2.274USD | 28.97% |
| 2030 | 1.855USD | 23.63% |
| 2029 | 1.513USD | 19.28% |
| 2028 | 1.234USD | 15.72% |
| 2027 | 1.007USD | 12.83% |
| 2026 | 0.821USD | 10.46% |
WEN Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 4.014USD | 51.14% |
| 2035 | 3.411USD | 43.46% |
| 2034 | 2.899USD | 36.93% |
| 2033 | 2.464USD | 31.38% |
| 2032 | 2.094USD | 26.67% |
| 2031 | 1.779USD | 22.66% |
| 2030 | 1.512USD | 19.26% |
| 2029 | 1.285USD | 16.37% |
| 2028 | 1.092USD | 13.91% |
| 2027 | 0.928USD | 11.82% |
| 2026 | 0.788USD | 10.04% |
WEN
Price: $7.85
Dividend Yield: 6.51%
Forward Dividend Yield: 7.13%
Payout Ratio: 102.04%
Dividend Per Share: 0.56 USD
Earnings Per Share: 0.77 USD
P/E Ratio: 10.64
Exchange: NMS
Sector: Consumer Cyclical
Industry: Restaurants
Country: United States
Volume: 1.7 million
Ebitda: 92.7 millionMarket Capitalization: 1.6 billion
Average Dividend Frequency: 4
Years Paying Dividends: 34
DGR3: 25.13%
DGR5: 22.59%
DGR10: 17.68%
DGR20: 10.40%