The Wendy's Company (WEN) Financials
WEN Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 4.9 billion | 4.8 billion |
| Dec. 31, 2025 | 5.0 billion | 4.8 billion |
| Sept. 30, 2025 | 5.0 billion | 4.9 billion |
| June 30, 2025 | 4.9 billion | 4.8 billion |
WEN Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | 47.5 million | 5.2 million |
| Dec. 31, 2025 | 31.4 million | 4.8 million |
| Sept. 30, 2025 | 104.3 million | -934000 |
| June 30, 2025 | 39.2 million | 5.1 million |
WEN Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | 22.7 million |
| Dec. 31, 2025 | 26.5 million |
| Sept. 30, 2025 | 44.3 million |
| June 30, 2025 | 55.1 million |
WEN Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 447.2 million | 2.7 billion | 1.3 billion |
| Dec. 31, 2025 | 300.8 million | 2.7 billion | 1.4 billion |
| Sept. 30, 2025 | 450.3 million | 3.0 billion | 1.3 billion |
| June 30, 2025 | 281.2 million | 2.7 billion | 1.4 billion |
WEN Shares Outstanding
WEN Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 11.9 million | - | 72.8 million | - |
| Dec. 31, 2025 | 37.9 million | - | 67.1 million | - |
| Sept. 30, 2025 | 25.0 million | - | 57.9 million | - |
| June 30, 2025 | 21.4 million | - | 22.6 million | - |
WEN Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 540.6 million | 407.2 million |
| Dec. 31, 2025 | 543.0 million | 411.5 million |
| Sept. 30, 2025 | 549.5 million | 404.0 million |
| June 30, 2025 | 560.9 million | 394.5 million |
WEN Revenue by Segment
WEN
Price: $6.85
Dividend Yield: 7.09%
Forward Dividend Yield: 7.77%
Payout Ratio: 102.04%
Dividend Per Share: 0.56 USD
Earnings Per Share: 0.77 USD
P/E Ratio: 10.64
Exchange: NMS
Sector: Consumer Cyclical
Industry: Restaurants
Country: United States
Volume: 1.7 million
Ebitda: 92.7 millionMarket Capitalization: 1.6 billion
Average Dividend Frequency: 4
Years Paying Dividends: 34
DGR3: 25.13%
DGR5: 22.59%
DGR10: 17.68%
DGR20: 10.40%