SPDR Select Sector Fund - Techn dividends

Last dividend for SPDR Select Sector Fund - Techn (XLK) as of April 18, 2024 is 0.34 USD. The forward dividend yield for XLK as of April 18, 2024 is 0.68%. Average dividend growth rate for stock SPDR Select Sector Fund - Techn (XLK) for past three years is 3.82%.

Dividend history for stock XLK (SPDR Select Sector Fund - Techn) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

SPDR Select Sector Fund - Techn Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-03-18 2024-03-21 0.3392 USD (-19.62%) 208.27 USD 208.27 USD
2023-12-18 2023-12-21 0.4220 USD (17.12%) 185.58 USD 185.58 USD
2023-09-18 2023-09-21 0.3603 USD (-0.36%) 163.93 USD 163.93 USD
2023-06-20 2023-06-23 0.3616 USD (14.65%) 171.66 USD 171.66 USD
2023-03-20 2023-03-23 0.3154 USD (-13.68%) 143.23 USD 143.53 USD
2022-12-19 2022-12-22 0.3654 USD (15.38%) 124.88 USD 125.42 USD
2022-09-19 2022-09-22 0.3167 USD (-2.01%) 128.52 USD 129.44 USD
2022-06-21 2022-06-24 0.3232 USD (13.17%) 126.24 USD 127.46 USD
2022-03-21 2022-03-24 0.2856 USD (-9.76%) 152.61 USD 154.49 USD
2021-12-20 2021-12-23 0.3165 USD (15.98%) 163.26 USD 165.57 USD
2021-09-20 2021-09-23 0.2729 USD (5.16%) 149.97 USD 152.38 USD
2021-06-21 2021-06-24 0.2595 USD (-5.01%) 140.83 USD 143.35 USD
2021-03-22 2021-03-25 0.2732 USD (-8.20%) 129.32 USD 131.87 USD
2020-12-21 2020-12-24 0.2976 USD (20.73%) 125.34 USD 128.08 USD
2020-09-21 2020-09-24 0.2465 USD (-12.12%) 109.78 USD 112.44 USD
2020-06-22 2020-06-25 0.2805 USD (-24.50%) 101.19 USD 103.88 USD
2020-03-23 2020-03-26 0.3715 USD (26.06%) 68.39 USD 70.40 USD
2019-12-20 2019-12-26 0.2947 USD (16.62%) 87.90 USD 90.95 USD
2019-09-20 2019-09-25 0.2527 USD (-9.20%) 77.31 USD 80.26 USD
2019-06-21 2019-06-26 0.2783 USD (19.24%) 75.20 USD 78.31 USD
2019-03-15 2019-03-20 0.2334 USD (-11.96%) 69.84 USD 72.99 USD
2018-12-21 2018-12-27 0.2651 USD (4.21%) 56.47 USD 59.20 USD
2018-09-21 2018-09-26 0.2544 USD (-0.35%) 70.86 USD 74.61 USD
2018-06-15 2018-06-20 0.2553 USD (17.22%) 67.88 USD 71.72 USD
2018-03-16 2018-03-21 0.2178 USD (-8.56%) 65.65 USD 69.61 USD
2017-12-15 2017-12-26 0.2382 USD (13.86%) 60.70 USD 64.56 USD
2017-09-15 2017-09-25 0.2092 USD (-6.36%) 55.02 USD 58.74 USD
2017-06-16 2017-06-26 0.2234 USD (8.87%) 51.57 USD 55.25 USD
2017-03-17 2017-03-27 0.2052 USD (-5.09%) 49.59 USD 53.34 USD
2016-12-16 2016-12-27 0.2162 USD (10.53%) 45.00 USD 48.59 USD
2016-09-16 2016-09-26 0.1956 USD (-7.43%) 43.53 USD 47.21 USD
2016-06-17 2016-06-27 0.2113 USD (-4.04%) 39.53 USD 43.05 USD
2016-03-18 2016-03-29 0.2202 USD (4793.33%) 39.83 USD 43.59 USD
2015-12-18 2015-12-29 0.0045 USD (18.42%) 38.34 USD 42.17 USD
2015-09-18 2015-09-28 0.0038 USD (-5%) 36.24 USD 40.06 USD
2015-06-19 2015-06-29 0.0040 USD (11.11%) 38.31 USD 42.54 USD
2015-03-20 2015-03-30 0.0036 USD (-98.34%) 38.14 USD 42.54 USD
2014-12-19 2014-12-30 0.2165 USD (24.57%) 37.12 USD 41.57 USD
2014-09-19 2014-09-29 0.1738 USD (-1.25%) 35.83 USD 40.34 USD
2014-06-20 2014-06-30 0.1760 USD (11.89%) 33.69 USD 38.09 USD
2014-03-21 2014-03-31 0.1573 USD (-8.17%) 31.97 USD 36.31 USD
2013-12-20 2013-12-31 0.1713 USD (8.21%) 30.65 USD 34.96 USD
2013-09-20 2013-09-30 0.1583 USD (2.39%) 28.27 USD 32.41 USD
2013-06-21 2013-07-01 0.1546 USD (24.38%) 26.49 USD 30.51 USD
2013-03-15 2013-03-25 0.1243 USD (-25.84%) 26.09 USD 30.20 USD
2012-12-21 2013-01-03 0.1676 USD (28.92%) 24.90 USD 28.95 USD
2012-09-21 2012-10-03 0.1300 USD (19.71%) 26.95 USD 31.51 USD
2012-06-15 2012-06-27 0.1086 USD (12.66%) 24.17 USD 28.37 USD
2012-03-16 2012-03-28 0.0964 USD (-11.72%) 25.35 USD 29.88 USD
2011-12-16 2011-12-28 0.1092 USD (16.79%) 21.13 USD 24.98 USD
2011-09-16 2011-09-28 0.0935 USD (-4.79%) 21.04 USD 24.98 USD
2011-06-17 2011-06-29 0.0982 USD (17.46%) 20.51 USD 24.45 USD
2011-03-18 2011-03-30 0.0836 USD (-7.11%) 20.81 USD 24.90 USD
2010-12-17 2010-12-29 0.0900 USD (11.39%) 20.89 USD 25.08 USD
2010-09-17 2010-09-29 0.0808 USD (2.41%) 18.69 USD 22.53 USD
2010-06-18 2010-06-30 0.0789 USD (7.93%) 18.46 USD 22.33 USD
2010-03-19 2010-03-31 0.0731 USD (-8.05%) 18.78 USD 22.79 USD
2009-12-18 2009-12-30 0.0795 USD (3.65%) 18.34 USD 22.33 USD
2009-09-18 2009-09-30 0.0767 USD (-4.84%) 17.09 USD 20.89 USD
2009-06-19 2009-07-01 0.0806 USD (4.40%) 14.77 USD 18.12 USD
2009-03-20 2009-04-01 0.0772 USD (-4.10%) 12.21 USD 15.04 USD
2008-12-19 2008-12-31 0.0805 USD (13.86%) 12.33 USD 15.27 USD
2008-09-19 2008-10-01 0.0707 USD (3.06%) 16.75 USD 20.85 USD
2008-06-20 2008-07-02 0.0686 USD (1147.27%) 19.01 USD 23.75 USD
2008-03-20 2008-04-02 0.0055 USD (-95.51%) 17.87 USD 22.39 USD
2007-12-21 2008-01-03 0.1226 USD (133.08%) 21.56 USD 27.02 USD
2007-09-21 2007-10-03 0.0526 USD (197.18%) 21.22 USD 26.72 USD
2007-06-15 2007-06-27 0.0177 USD (-86.88%) 20.44 USD 25.78 USD
2006-12-15 2006-12-27 0.1349 USD (210.11%) 18.66 USD 23.56 USD
2006-09-15 2006-09-27 0.0435 USD (-70.63%) 17.09 USD 21.70 USD
2005-12-16 2006-01-31 0.1481 USD (-64.54%) 16.96 USD 21.57 USD
2004-12-17 2005-01-31 0.4177 USD (200.50%) 16.36 USD 20.96 USD
2003-12-19 2004-01-30 0.1390 USD (245.77%) 15.23 USD 19.89 USD
2002-12-20 2003-01-31 0.0402 USD (3920%) 11.67 USD 15.35 USD
1999-12-17 2000-01-31 0.0010 USD 39.09 USD 51.56 USD

XLK

Price: $198.85

52 week price:
143.92
212.35

Dividend Yield: 0.01%

5-year range yield:
0.01%
2.11%

Forward Dividend Yield: 0.68%

Payout Ratio: 25.71%

Payout Ratio Range:
11.14%
31.98%

Dividend Per Share: 1.36 USD

Earnings Per Share: 5.28 USD

P/E Ratio: 39.08

Exchange: PCX

Volume: 4.2 million

Market Capitalization: 56.1 billion

Average Dividend Frequency: 3

Years Paying Dividends: 23

DGR3: 3.82%

DGR5: 8.73%

DGR10: 25.78%

DGR20: 30.00%

Links: