Zepp Health Corporation ( ZEPP) - Key Metrics
ZEPP Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q2 | $438.12 | -$78.14 | $0 | $0 |
| 2026Q1 | $358.73 | -$136.70 | $0 | $0 |
| 2025Q4 | $602.75 | -$77.65 | -$181.04 | -$186.57 |
| 2025Q3 | $34.11 | -$0.73 | $0 | $0 |
| 2025Q2 | $26.95 | -$3.51 | $0 | $0 |
ZEPP Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q2 | 0% | -0.02 |
| 2026Q1 | 0% | -0.02 |
| 2025Q4 | 0% | -0.09 |
| 2025Q3 | 0% | -16.11 |
| 2025Q2 | 0% | -0.19 |
ZEPP
Price: $4.99
52 week price:
Earnings Per Share: -6.24 USD
Exchange: NYQ
Sector: Technology
Industry: Consumer Electronics
Country: China
Volume: 184
Market Capitalization: 70.4 million