Aberdeen Global Premier Propert ( AWP) - Stock Earnings
AWP Quarterly earnings
Date | Earnings | Revenue |
---|---|---|
2022Q4 | -70.6 million USD | 4.3 million USD |
2022Q3 | -70.6 million USD | 4.3 million USD |
2022Q2 | -20.2 million USD | 4.8 million USD |
2022Q1 | -20.2 million USD | 4.8 million USD |
2021Q4 | 21.3 million USD | 4.4 million USD |
AWP Yearly earnings
Date | Earnings | Revenue |
---|---|---|
2022 | -181.6 million USD | 18.3 million USD |
2021 | 178.3 million USD | 18.6 million USD |
2020 | -134.4 million USD | 17.6 million USD |
2019 | 145.9 million USD | 21.5 million USD |
2018 | -37.2 million USD | 13.9 million USD |
AWP
Price: $4.32
Dividend Yield: 10.91%
Forward Dividend Yield: 11.06%
Payout Ratio: -436.36%
Dividend Per Share: 0.48 USD
Earnings Per Share: -0.11 USD
P/E Ratio: -20.47
Exchange: NYQ
Sector: Financial Services
Industry: Asset Management
Volume: 361000
Market Capitalization: 370.7 million
Average Dividend Frequency: 12
Years Paying Dividends: 18
DGR5: -3.45%
DGR10: -1.99%