Banco Bilbao Vizcaya Argentaria - stock earnings

BBVA Upcoming estimated earnings

DateLow RevenueAverage RevenueHigh Revenue
April 29, 2024, midnight ? ? ?

BBVA Quarterly earnings

DateEarningsRevenue
2023Q4 2.3 billion USD 8.2 billion USD
2023Q3 2.2 billion USD 9.8 billion USD
2023Q2 2.2 billion USD 7.6 billion USD
2023Q1 2.0 billion USD 6.5 billion USD
2022Q4 1.7 billion USD 5.2 billion USD
2022Q3 1.8 billion USD 5.8 billion USD
2022Q2 1.4 billion USD 6.4 billion USD
2022Q1 1.8 billion USD 5.2 billion USD
2021Q4 1.5 billion USD 5.0 billion USD
2021Q3 1.6 billion USD 5.5 billion USD
2021Q2 831.2 million USD 5.6 billion USD
2021Q1 1.4 billion USD 4.9 billion USD
2020Q4 1.6 billion USD 5.0 billion USD
2020Q3 1.3 billion USD 5.0 billion USD
2020Q2 713.4 million USD 3.9 billion USD
2020Q1 -2.0 billion USD 4.1 billion USD
2019Q4 -173.6 million USD 3.2 billion USD
2019Q3 1.3 billion USD 5.5 billion USD
2019Q2 1.4 billion USD 6.1 billion USD
2019Q1 1.3 billion USD 5.7 billion USD
2018Q4 1.1 billion USD 5.6 billion USD
2018Q3 1.9 billion USD 6.7 billion USD
2018Q2 1.4 billion USD 5.9 billion USD
2018Q1 86.1 million USD 5.5 billion USD
2017Q4 83.6 million USD 7.7 billion USD
2017Q3 1.3 billion USD 6.2 billion USD
2017Q2 1.3 billion USD 6.1 billion USD
2017Q1 1.3 billion USD 5.8 billion USD
2016Q4 713.4 million USD 5.9 billion USD
2016Q3 1.1 billion USD 5.8 billion USD
2016Q2 1.2 billion USD 5.9 billion USD
2016Q1 1.1 billion USD 5.7 billion USD
2015Q4 1.0 billion USD 6.8 billion USD
2015Q3 -1.2 billion USD 3.7 billion USD
2015Q2 1.4 billion USD 4.8 billion USD
2015Q1 746.2 million USD 4.8 billion USD
2014Q4 838.0 million USD 7.4 billion USD
2014Q3 762.7 million USD 4.3 billion USD
2014Q2 960.5 million USD 5.8 billion USD
2014Q1 -1.2 billion USD 1.8 billion USD
2013Q4 -1.2 billion USD 7.3 billion USD
2013Q3 263.2 million USD 4.5 billion USD
2013Q2 1.5 billion USD 5.4 billion USD
2013Q1 25.6 million USD 2.6 billion USD
2012Q4 26.4 million USD 7.5 billion USD
2012Q3 188.5 million USD 4.5 billion USD
2012Q2 628.3 million USD 7.0 billion USD
2012Q1 -185.1 million USD 12.7 billion USD
2011Q4 -180.1 million USD 12.3 billion USD
2011Q3 1.1 billion USD 4.9 billion USD
2011Q2 1.7 billion USD 8.2 billion USD
2011Q1 1.3 billion USD 10.8 billion USD
2010Q4 1.2 billion USD 10.2 billion USD
2010Q3 1.6 billion USD 6.8 billion USD
2010Q2 1.7 billion USD 8.2 billion USD
2010Q1 1.8 billion USD 8.2 billion USD
2009Q4 44.4 million USD 13.8 billion USD
2009Q3 2.0 billion USD 4.8 billion USD
2009Q2 2.2 billion USD 6.3 billion USD
2009Q1 926.0 million USD 8.2 billion USD
2008Q4 974.1 million USD 8.6 billion USD
2008Q3 2.0 billion USD 6.7 billion USD
2008Q2 1.8 billion USD 7.7 billion USD
2008Q1 3.1 billion USD 7.6 billion USD
2007Q4 2.0 billion USD 10.5 billion USD
2007Q3 1.9 billion USD 6.0 billion USD
2007Q2 2.3 billion USD 7.1 billion USD
2007Q1 2.6 billion USD 6.7 billion USD
2006Q4 369.4 million USD 8.2 billion USD
2006Q3 1.4 billion USD 4.6 billion USD
2006Q2 1.4 billion USD 11.8 billion USD
2006Q1 1.2 billion USD 4.4 billion USD
2005Q4 1.3 billion USD 11.0 billion USD
2005Q3 1.1 billion USD 3.9 billion USD
2005Q2 1.2 billion USD 3.9 billion USD
2005Q1 1.3 billion USD 3.9 billion USD
2004Q4 1.4 billion USD 4.0 billion USD
2004Q3 908.9 million USD 3.8 billion USD
2004Q2 829.1 million USD 3.5 billion USD
2004Q1 596.9 million USD 5.0 billion USD
2003Q4 610.4 million USD 5.1 billion USD
2003Q3 665.7 million USD 3.4 billion USD
2003Q2 744.8 million USD 3.3 billion USD
2003Q1 74.1 million USD 4.5 billion USD
2002Q4 71.3 million USD 4.3 billion USD
2002Q3 481.3 million USD 2.7 billion USD
2002Q2 391.7 million USD 3.6 billion USD
2002Q1 511.5 million USD 3.1 billion USD
2001Q4 346.1 million USD 3.2 billion USD
2001Q3 532.2 million USD 3.6 billion USD
2001Q2 600.6 million USD 3.2 billion USD
2001Q1 489.0 million USD 3.1 billion USD
2000Q4 625.5 million USD 3.6 billion USD
2000Q3 468.0 million USD 3.0 billion USD
2000Q2 560.8 million USD 2.5 billion USD
2000Q1 425.8 million USD 3.1 billion USD
1999Q4 915.8 million USD 4.3 billion USD
1999Q3 301.6 million USD 1.9 billion USD
1999Q2 358.0 million USD 2.1 billion USD
1999Q1 251.8 million USD 2.6 billion USD
1998Q4 345.1 million USD 1.9 billion USD
1998Q3 241.6 million USD 1.9 billion USD
1998Q2 282.1 million USD 1.9 billion USD
1998Q1 198.5 million USD 2.0 billion USD
1997Q4 583.2 million USD 1.9 billion USD
1997Q3 203.1 million USD 1.8 billion USD
1997Q2 219.2 million USD 1.6 billion USD
1997Q1 161.6 million USD 1.3 billion USD
1996Q4 175.7 million USD ? USD
1996Q3 173.4 million USD ? USD
1996Q2 173.7 million USD ? USD
1996Q1 172.3 million USD ? USD
1995Q4 154.6 million USD ? USD
1995Q3 144.0 million USD ? USD
1995Q2 141.4 million USD ? USD
1995Q1 142.0 million USD ? USD
1994Q4 124.8 million USD ? USD
1994Q3 121.2 million USD ? USD
1994Q2 125.1 million USD ? USD
1994Q1 129.6 million USD ? USD
1993Q4 139.9 million USD ? USD
1993Q3 115.4 million USD ? USD
1993Q2 117.1 million USD ? USD
1993Q1 113.0 million USD ? USD
1992Q4 94.7 million USD ? USD
1992Q3 131.8 million USD ? USD
1992Q2 179.1 million USD ? USD
1992Q1 193.2 million USD ? USD
1991Q4 -58.2 million USD ? USD
1991Q3 235.6 million USD ? USD
1991Q2 256.6 million USD ? USD
1991Q1 240.9 million USD ? USD

BBVA Yearly earnings

DateEarningsRevenue
2023 8.9 billion USD 32.7 billion USD
2022 6.8 billion USD 23.0 billion USD
2021 5.3 billion USD 20.5 billion USD
2020 4.7 billion USD 18.6 billion USD
2019 3.9 billion USD 20.5 billion USD
2018 6.1 billion USD 21.2 billion USD
2017 4.2 billion USD 24.6 billion USD
2016 3.7 billion USD 22.0 billion USD
2015 2.9 billion USD 19.3 billion USD
2014 3.2 billion USD 19.4 billion USD
2013 3.1 billion USD 17.7 billion USD
2012 2.2 billion USD 17.6 billion USD
2011 3.9 billion USD 32.2 billion USD
2010 6.1 billion USD 29.6 billion USD
2009 6.0 billion USD 33.6 billion USD
2008 7.0 billion USD 28.5 billion USD
2007 8.9 billion USD 30.1 billion USD
2006 5.0 billion USD 24.6 billion USD
2005 4.5 billion USD 22.1 billion USD
2004 4.2 billion USD 16.0 billion USD
2003 2.8 billion USD 16.0 billion USD
2002 1.8 billion USD 14.5 billion USD
2001 2.1 billion USD 13.7 billion USD
2000 2.1 billion USD 12.3 billion USD
1999 1.8 billion USD 10.3 billion USD
1998 1.1 billion USD 7.8 billion USD
1997 1.2 billion USD 6.6 billion USD
1996 695.8 million USD 4.6 billion USD
1995 586.6 million USD 3.8 billion USD
1994 488.4 million USD 3.1 billion USD
1993 486.0 million USD 3.5 billion USD
1992 572.6 million USD 3.6 billion USD
1991 648.5 million USD 3.3 billion USD
1990 843.7 million USD ? USD
1989 809.5 million USD ? USD

BBVA

Price: $10.79

52 week price:
6.47
12.20

Dividend Yield: 0.05%

5-year range yield:
0.05%
11.29%

Forward Dividend Yield: 7.88%

Payout Ratio: 60.33%

Payout Ratio Range:
-2882.16%
413.31%

Dividend Per Share: 0.85 USD

Earnings Per Share: 1.40 USD

P/E Ratio: 7.04

Exchange: NYQ

Sector: Financial Services

Industry: Banks - Diversified

Volume: 1.8 million

Market Capitalization: 66.8 billion

Average Dividend Frequency: 4

Years Paying Dividends: 36

DGR3: 30.00%

DGR5: 30.00%

DGR10: 29.19%

DGR20: 19.05%

Links: