Breeze Holdings Acquisition Cor ( BREZW) - Stock Earnings
Stock symbol BREZW is outdated, potentially delisted? Maybe it is available on other exchange?
BREZW Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2023Q2 | -1.5 million USD | — USD |
| 2023Q3 | -1.1 million USD | — USD |
| 2023Q4 | -1.0 million USD | — USD |
BREZW Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2021 | 8.7 million USD | — USD |
| 2022 | 3.8 million USD | — USD |
| 2023 | 3.8 million USD | — USD |
BREZW
Price: $0.35
52 week price:
Exchange: NCM
Sector: Financial Services
Industry: Shell Companies
Volume: 10482
Market Capitalization: 173.1 million