Sector: Basic Materials

Showing 101–200 of 7383 stocks (page 2 of 74).

Stock Market Cap Dividend Yield P/E Ratio Dividend Frequency Years Paying DGR
KIN2.DE Kinross Gold Corporation 39.3 billion 0.29% 16.63 4 7 -6%
SXYAY Sika AG 38.8 billion 1.72% 28.88 1 11 -
K.TO Kinross Gold Corporation 38.5 billion 0.30% 16.57 4 8 -4%
GVDNY Givaudan S.A. 38.4 billion 2.19% 25.10 1 18 -2%
0JZ0.L Martin Marietta Materials, Inc. 37.6 billion 0.53% 59.28 4 10 8%
GAZ.DE Public Joint Stock Company Gazprom 37.4 billion 464.81% 1.42 - - -
ULTRACEMCO.BO UltraTech Cement Limited 37.3 billion 0.64% 46.50 1 23 30%
VMC Vulcan Materials Company 37.2 billion 0.70% 33.62 4 42 7%
HEI.DE HeidelbergCement AG 37.1 billion 1.81% 17.60 1 23 10%
STLD Steel Dynamics, Inc. 37.0 billion 0.80% 22.42 4 23 16%
GVDBF Givaudan SA 36.6 billion 1.92% 35.59 1 20 5%
GFI Gold Fields Limited 36.5 billion 4.33% 12.72 2 41 26%
AKZOY Akzo Nobel N.V. 36.5 billion 3.26% 14.59 2 40 1%
GOLD Barrick Gold Corporation 36.4 billion 2.06% 17.34 4 39 -2%
TPIA.JK Chandra Asri Pacific Tbk. 36.2 billion 0.00% -444.78 1 4 -
IFFT International Flavors & Fragrances Inc. 35.8 billion 6.17% 34.00 - - -
ULTRACEMCO.NS UltraTech Cement Limited 35.7 billion 0.00% 41.88 1 23 30%
NTR.TO Nutrien Ltd. canada 35.2 billion 3.02% 15.77 4 9 8%
600309.SS Wanhua Chemical Group Co., Ltd. 34.8 billion 0.00% 21.19 1 26 -6%
600989.SS Ningxia Baofeng Energy Group Co., Ltd. 34.5 billion 2.36% 20.31 2 8 26%
ABR.DE Barrick Gold Corporation 33.8 billion 2.09% - 4 28 15%
HDLMY Heidelberg Materials AG 33.1 billion 2.20% 14.30 1 2 -
600547.SS Shandong Gold Mining Co., Ltd. 32.8 billion 0.67% 48.96 2 23 30%
GIVN.SW Givaudan S.A. 32.7 billion 2.43% 25.13 1 26 -3%
JSWSTEEL.BO JSW Steel Limited 32.5 billion 0.22% 41.68 1 22 10%
MLM Martin Marietta Materials, Inc. 32.4 billion 0.62% 35.93 4 33 8%
AAM.SW Anglo American plc 32.2 billion 4.85% 13.24 2 7 30%
NTR Nutrien Ltd. 32.1 billion 3.30% 13.62 4 28 4%
JSWSTEEL.NS JSW Steel Limited 31.9 billion 0.22% 40.99 1 22 10%
TECK Teck Resources Limited 31.9 billion 0.55% 16.56 4 17 24%
AOC.VI Aluminum Corporation of China Limited 31.2 billion 1.91% 15.68 2 5 30%
GMKN.ME Public Joint Stock Company Mining and Metallurgical Company Norilsk Nickel 30.6 billion 12.63% 6.38 1 14 14%
2600.HK Aluminum Corporation of China Limited 30.0 billion 2.07% 14.39 2 5 30%
NVZMY Novozymes A/S 29.9 billion 0.70% 38.81 2 23 10%
FNLPF Fresnillo PLC 29.8 billion 3.88% 13.03 2 17 30%
601600.SS Aluminum Corporation of China Limited 29.7 billion 2.34% 15.78 1 5 -
UCLQF UltraTech Cement Limited 29.7 billion 0.48% 35.15 1 18 8%
VEDL.BO Vedanta Limited 29.5 billion 3.19% 20.01 2 27 22%
VEDL.NS Vedanta Limited 29.5 billion 3.19% 20.03 2 31 20%
TECK-A.TO Teck Resources Limited 29.0 billion 0.61% 21.81 4 17 26%
000792.SZ Qinghai Salt Lake Industry Co.,Ltd 29.0 billion 0.00% 32.39 - - -
NZYM-B.CO Novozymes A/S 28.6 billion 2.60% 34.33 1 23 26%
ANFGF ANTOFAGASTA PLC 28.6 billion 0.01% 34.18 2 15 28%
OPYGY Public Joint Stock Company Polyus 28.4 billion 21.67% 2.50 - - -
SIKA.SW Sika AG 28.0 billion 2.53% 21.88 1 27 28%
KGC Kinross Gold Corporation 28.0 billion 0.66% 8.91 4 7 -5%
NVZMF NOVONESIS (NOVOZYMES) B 28.0 billion 0.00% 31.45 1 16 2%
AMRZ.SW Amrize AG 27.8 billion 1.11% 24.04 2 1 -
NST.AX Northern Star Resources Limited 27.2 billion 2.04% 23.06 2 15 29%
TECK-B.TO Teck Resources Limited 27.1 billion 0.63% 20.41 4 17 30%
JIX.F Jiangxi Copper Company Limited 26.6 billion 2.78% 16.13 2 2 -
CMCLF CMOC GROUP LIMITED 26.6 billion 0.16% 13.57 - - -
KLBN11.SA Klabin S.A. 26.6 billion 8.40% 29.55 2 12 6%
HINDZINC.BO Hindustan Zinc Limited 26.3 billion 1.65% 21.29 1 7 30%
HINDZINC.NS Hindustan Zinc Limited 26.3 billion 1.65% 21.29 1 7 30%
TATASTEEL.NS Tata Steel Limited 26.2 billion 1.79% 0.32 1 28 -3%
NSIS-B.CO Novozymes A/S 26.2 billion 1.77% 38.96 3 26 -6%
PPG PPG Industries, Inc. Champions 26.0 billion 2.42% 16.36 4 44 4%
AMRZ Amrize Ltd 26.0 billion 0.00% 20.79 - 1 -
TTST.IL Tata Steel Limited 25.9 billion 2.01% 131.25 1 17 9%
TATASTEEL.BO Tata Steel Limited 25.7 billion 1.83% 36.08 1 27 10%
010130.KS Korea Zinc Company, Ltd. 25.5 billion 1.51% - 2 27 -7%
600111.SS China Northern Rare Earth (Group) High-Tech Co.,Ltd 25.3 billion 0.28% 76.21 1 6 -30%
SLMNP LYONDEL LBASELL ADVNCED POLYMER 25.2 billion 0.00% 934.07 4 10 -
AMMN.JK PT Amman Mineral Internasional Tbk 24.9 billion 0.00% -98.20 - - -
PAAS.BA Pan American Silver Corp. 24.5 billion 0.64% 8.35 5 6 30%
0QM9.IL EMS-CHEMIE HOLDING AG 24.3 billion 1.91% 38.89 1 1 -
600489.SS Zhongjin Gold Corp.,Ltd 24.2 billion 1.15% 36.99 1 9 26%
ANGPY Valterra Platinum Limited Sponsored ADR 24.0 billion 5.35% 10.67 2 9 0%
600362.SS Jiangxi Copper Company Limited 23.3 billion 2.16% 19.59 2 25 21%
YARIY Yara International ASA 23.3 billion 5.18% 7.60 1 22 -
LUN.TO Lundin Mining Corporation 23.2 billion 0.21% 17.20 4 10 11%
FQVLF First Quantum Minerals Ltd. 23.1 billion 0.56% - - - -
ASIANPAINT.BO Asian Paints Limited 22.9 billion 1.10% 56.68 2 27 18%
NPSCY Nippon Steel Corporation 22.9 billion 3.38% 219 - - -
HDELY HEIDELBERG MATERIALS AG 22.8 billion 11.92% 11.57 1 14 4%
1787.HK Shandong Gold Mining Co., Ltd. 22.8 billion 0.91% 35.60 3 8 30%
NHY.OL Norsk Hydro ASA 22.5 billion 2.84% 34.77 1 17 30%
ASIANPAINT.NS Asian Paints Limited 22.5 billion 1.12% 55.76 2 25 18%
HINDALCO.NS Hindalco Industries Limited 22.5 billion 0.52% 13.27 1 30 19%
LUMI.ST Lundin Mining Corporation 22.3 billion 0.56% 22.45 6 10 22%
PAAS.TO Pan American Silver Corp. 22.2 billion 0.89% 24.05 3 17 8%
LUNMF Lundin Mining Corporation 22.2 billion 0.29% 16.61 4 10 8%
IQCD.QA Industries Qatar QPSC 22.0 billion 0.00% 17.91 1 16 30%
DOW Dow Inc. 21.9 billion 4.62% - 4 8 -
2OY.DE Dow Inc. 21.8 billion 5.50% - 4 8 0%
NISTF Nippon Steel Corporation 21.8 billion 4.68% 5.85 3 3 -
IFF International Flavors & Fragrances Inc. 21.7 billion 1.86% - 4 53 -14%
KLBAY Klabin S.A. 21.6 billion 6.28% 235 2 31 12%
HINDALCO.BO Hindalco Industries Limited 21.6 billion 0.54% 11.55 1 27 19%
RS Reliance Steel & Aluminum Co. 21.2 billion 1.18% 23.47 4 33 13%
EVN.AX Evolution Mining Limited 21.2 billion 2.23% 23.85 2 14 26%
TCKRF Teck Resources Limited 21.1 billion 1.06% 12.86 4 14 30%
LUG.TO Lundin Gold Inc. 21.0 billion 1.78% 26.98 4 5 -
600019.SS Baoshan Iron & Steel Co., Ltd. 20.9 billion 3.45% 14.73 2 26 -9%
600010.SS Inner Mongolia Baotou Steel Union Co., Ltd. 20.8 billion 0.06% 155 - 1 -
600176.SS China Jushi Co., Ltd. 20.7 billion 1.04% 36.28 2 15 2%
IPOAF Industrias Peñoles, S.A.B. de C.V. 20.6 billion 0.73% 9.56 - - -
LYB LyondellBasell Industries N.V. 20.6 billion 6.60% - 4 16 5%
PE&OLES.MX Industrias Peñoles, S.A.B. de C.V. 20.6 billion 0.00% 14.68 1 1 -